Full table · August 2026
Demand rankings, all 150 entries
One number decides the order: total monthly search volume across every query that resolves to the creator. No editorial weighting, no popularity adjustment, no thumb on the scale.
What the distribution looks like
The curve is steep, as these curves always are. The ten largest names account for 51% of all demand in the index — 1,257,240 of 2,465,600 monthly searches — while the bottom half of the table shares a fraction of that between seventy-five profiles.
That shape is worth understanding before you read anything into a position. Search demand is a recognition metric. It tracks how many people have heard a name, not how many pay for it, how much they pay, or how long they stay. A creator at rank 100 with a devoted subscriber base and 90% monthly retention is running a better business than one at rank 20 whose traffic is mostly people looking for free copies — and the ranking cannot see the difference.
Read it, then, as a map of visibility. It answers “who is being searched for” accurately and answers nothing else at all.
Headline demand10 creators
Above 60,000 searches a month. Recognition at this level almost always predates the subscription page — mainstream media, a large short-form video following, or both.
| # | Creator | Market | Searches / mo | Queries |
|---|---|---|---|---|
| 1 | Katharina Amalia | DE · 99% | 255,550 | 46 |
| 2 | Carla Vyx | FR · 98% | 190,630 | 46 |
| 3 | AlexisSHV | DE · 81% | 180,660 | 34 |
| 4 | Tiffany Leiddi | FR · 100% | 121,940 | 41 |
| 5 | Khalamite | FR · 100% | 112,210 | 21 |
| 6 | LeoLulu | DZ · 89% | 106,870 | 8 |
| 7 | Lestia | FR · 100% | 99,440 | 19 |
| 8 | Tootatis | FR · 65% | 66,550 | 40 |
| 9 | Samantra | DE · 87% | 62,890 | 40 |
| 10 | Anissa Kate | DZ · 97% | 60,500 | 8 |
Established demand16 creators
Between 20,000 and 60,000. A stable audience built elsewhere and converted here, without mainstream crossover.
| # | Creator | Market | Searches / mo | Queries |
|---|---|---|---|---|
| 11 | Carla Talon | FR · 100% | 50,740 | 40 |
| 12 | Mel Pops | FR · 100% | 43,220 | 40 |
| 13 | Aphrodixia | FR · 100% | 42,390 | 50 |
| 14 | SweetBodyMary | FR · 100% | 38,480 | 40 |
| 15 | Luxy Capi | FR · 94% | 38,190 | 40 |
| 16 | LittleAngel84 | GB · 61% | 35,230 | 45 |
| 17 | Cleopatre_off | FR · 100% | 34,960 | 40 |
| 18 | Yololary | DE · 42% | 31,810 | 17 |
| 19 | Astrid Nelsia | FR · 99% | 31,090 | 40 |
| 20 | Lashwana | FR · 100% | 27,070 | 63 |
| 21 | Lea Mary | FR · 100% | 25,680 | 40 |
| 22 | Jade Lavoie | FR · 100% | 25,360 | 35 |
| 23 | Mathilde Tantot | ES · 60% | 23,290 | 22 |
| 24 | Zavatrash | FR · 100% | 23,030 | 13 |
| 25 | Kati Karenina | DE · 95% | 22,700 | 40 |
| 26 | Pauline Tantot | BR · 51% | 22,570 | 40 |
Growing demand39 creators
Between 6,000 and 20,000. Real, repeatable demand that has not yet plateaued; the band where most working creators sit.
| # | Creator | Market | Searches / mo | Queries |
|---|---|---|---|---|
| 27 | ItsxLilix | FR · 100% | 19,780 | 8 |
| 28 | Cupcax | AT · 80% | 16,520 | 28 |
| 29 | Nephael | FR · 97% | 16,020 | 19 |
| 30 | Adriana Fenice | US · 100% | 16,000 | 1 |
| 31 | Kajamoood | DE · 86% | 15,800 | 31 |
| 32 | Mrs_Carolina | DE · 90% | 15,360 | 17 |
| 33 | Emmnastics | DE · 90% | 14,910 | 19 |
| 34 | Claire Castel | FR · 98% | 14,780 | 6 |
| 35 | Milena Refacho | PT · 89% | 14,720 | 15 |
| 36 | Alicia.gfd | FR · 100% | 14,160 | 4 |
| 37 | Chelxie | FR · 100% | 13,910 | 25 |
| 38 | Vic Alouqua | FR · 100% | 13,780 | 5 |
| 39 | Tokyo Tea | FR · 100% | 13,460 | 8 |
| 40 | MilaKleinx | DE · 93% | 13,300 | 12 |
| 41 | Nathalie Andreani | FR · 100% | 13,080 | 28 |
| 42 | Juju la Bretonne | FR · 100% | 12,950 | 10 |
| 43 | Zoe Blondy | FR · 100% | 12,080 | 17 |
| 44 | Lea Chipie | FR · 100% | 11,800 | 40 |
| 45 | Landry de Toulouse | FR · 100% | 11,650 | 10 |
| 46 | ChloeWildd | FR · 68% | 11,360 | 8 |
| 47 | Émilie Nef Naf | FR · 100% | 11,020 | 29 |
| 48 | InkedSophiie | DE · 64% | 10,900 | 26 |
| 49 | Noochka | FR · 100% | 10,440 | 18 |
| 50 | Elizabeth Sanchez | DE · 100% | 10,060 | 10 |
| 51 | Océane El Himer | FR · 100% | 9,750 | 14 |
| 52 | Luna Doll | FR · 100% | 9,600 | 1 |
| 53 | Lea Pam | FR · 100% | 9,000 | 4 |
| 54 | Laure Raccuzo | FR · 100% | 8,470 | 5 |
| 55 | Miiana | US · 55% | 8,300 | 23 |
| 56 | CherryRebelle | DE · 99% | 8,020 | 10 |
| 57 | Anita Rover | FR · 100% | 7,810 | 2 |
| 58 | Lib_ertine32 | FR · 100% | 7,200 | 7 |
| 59 | Noémie Dufresne | CA · 91% | 7,170 | 22 |
| 60 | Angy Heaven | FR · 100% | 6,950 | 5 |
| 61 | Melissa HTNN | DE · 100% | 6,760 | 8 |
| 62 | Farah Off | FR · 100% | 6,720 | 15 |
| 63 | CassandraBQ | FR · 100% | 6,600 | 2 |
| 64 | Chacripxte | FR · 100% | 6,580 | 20 |
| 65 | Callmeslooo | FR · 100% | 6,450 | 1 |
Niche demand85 creators
Under 6,000. Small search footprints, frequently attached to specific communities that convert far better than raw reach suggests.
| # | Creator | Market | Searches / mo | Queries |
|---|---|---|---|---|
| 66 | Cristina Ivone | DE · 99% | 5,930 | 4 |
| 67 | Adriana Eilers | DE · 100% | 5,840 | 18 |
| 68 | Margot Dulac | FR · 100% | 5,780 | 8 |
| 69 | Bellatina | FR · 100% | 5,760 | 10 |
| 70 | Lucie_Mehott | FR · 100% | 5,610 | 8 |
| 71 | Cirizzle | DE · 100% | 5,600 | 5 |
| 72 | Bunnyfly | FR · 100% | 5,580 | 7 |
| 73 | Cindy Lopes | FR · 100% | 5,350 | 12 |
| 74 | JuliaKhaleesii | FR · 100% | 5,100 | 2 |
| 75 | Lylou Black | DE · 100% | 5,010 | 5 |
| 76 | Chloé Sanchez | FR · 100% | 5,000 | 7 |
| 77 | HappyLifeCaro | CA · 100% | 4,930 | 5 |
| 78 | Nouflou | FR · 100% | 4,910 | 12 |
| 79 | Anna Divina | FR · 100% | 4,600 | 2 |
| 80 | Soleil Off | FR · 100% | 4,350 | 5 |
| 81 | BelleHaze | FR · 100% | 4,300 | 3 |
| 82 | NinaJoy96 | DE · 100% | 4,250 | 2 |
| 83 | HelloLimoon | FR · 100% | 4,220 | 2 |
| 84 | Melyzrr | FR · 100% | 4,200 | 5 |
| 85 | Vittoria Divine | FR · 100% | 4,140 | 2 |
| 86 | Lottex | DE · 100% | 3,990 | 6 |
| 87 | DeannaHot | DE · 100% | 3,710 | 7 |
| 88 | Candice Marchal | FR · 100% | 3,680 | 2 |
| 89 | Labouisse31 | FR · 100% | 3,590 | 7 |
| 90 | Emiiby | FR · 100% | 3,580 | 12 |
| 91 | LauraB974 | FR · 100% | 3,530 | 12 |
| 92 | SpicyHoney | FR · 100% | 3,490 | 45 |
| 93 | Vanessa Mariposa | DE · 72% | 3,450 | 4 |
| 94 | XeniaHelenaa | DE · 100% | 3,430 | 3 |
| 95 | Annatomix | FR · 93% | 3,350 | 4 |
| 96 | Fit_Honey | DE · 70% | 3,280 | 12 |
| 97 | Nadine.Inked | DE · 84% | 3,210 | 6 |
| 98 | MelliFelice | DE · 100% | 3,190 | 11 |
| 99 | Rashkkaaa | FR · 100% | 3,130 | 3 |
| 100 | Elodie XOXO | FR · 100% | 3,100 | 3 |
| 101 | Sandylein | DE · 100% | 3,000 | 3 |
| 102 | NettyLovesLife | FR · 60% | 3,000 | 3 |
| 103 | JuicyMly | DE · 100% | 2,850 | 5 |
| 104 | VanessaMarieHay | DE · 100% | 2,840 | 13 |
| 105 | AlohaVan | DE · 100% | 2,750 | 8 |
| 106 | Ava Moore | FR · 100% | 2,710 | 10 |
| 107 | MelodyMood | FR · 100% | 2,700 | 2 |
| 108 | Marwa Merazka | FR · 56% | 2,630 | 9 |
| 109 | Megane Lopez | FR · 100% | 2,560 | 2 |
| 110 | BabyFantasy83 | FR · 100% | 2,460 | 2 |
| 111 | Miel ABT | FR · 100% | 2,230 | 7 |
| 112 | PerlaNurse | FR · 97% | 2,130 | 4 |
| 113 | Chloé MLC | FR · 100% | 2,100 | 11 |
| 114 | Janatopia | DE · 100% | 2,020 | 4 |
| 115 | Elena Kamperi | AT · 89% | 1,980 | 19 |
| 116 | Jufrasca | FR · 100% | 1,970 | 4 |
| 117 | Alyssa Morgado | FR · 100% | 1,940 | 5 |
| 118 | Enyaa_off | FR · 100% | 1,920 | 13 |
| 119 | Fleur Vanille | FR · 100% | 1,920 | 10 |
| 120 | Malou_Dreams | DE · 100% | 1,900 | 2 |
| 121 | Manon Missieux | FR · 100% | 1,860 | 5 |
| 122 | PinkGeek | FR · 100% | 1,860 | 10 |
| 123 | Blcknk_Stella | DE · 100% | 1,840 | 4 |
| 124 | BodyKiwi | FR · 100% | 1,840 | 3 |
| 125 | Charlinopia | FR · 93% | 1,770 | 12 |
| 126 | Lia Spicy | FR · 100% | 1,760 | 6 |
| 127 | Ophenya | FR · 100% | 1,760 | 3 |
| 128 | Virginie Caprice | FR · 100% | 1,750 | 17 |
| 129 | Adixia | FR · 93% | 1,740 | 19 |
| 130 | Zoey Pink | FR · 100% | 1,700 | 2 |
| 131 | Mchrdd | FR · 100% | 1,700 | 10 |
| 132 | Clara HSF | FR · 100% | 1,690 | 25 |
| 133 | MaxiInk | DE · 100% | 1,690 | 4 |
| 134 | Cléa Gaultier | MA · 59% | 1,670 | 10 |
| 135 | Laura Giraudi | FR · 100% | 1,660 | 8 |
| 136 | Mimi Nunchaku | FR · 100% | 1,650 | 2 |
| 137 | Saraxxe | CA · 100% | 1,630 | 3 |
| 138 | Sophie Choeur | FR · 100% | 1,630 | 4 |
| 139 | Tatjana Volks | BE · 98% | 1,610 | 9 |
| 140 | Anne Wünsche | DE · 100% | 1,600 | 1 |
| 141 | Clara Morgane | FR · 100% | 1,590 | 20 |
| 142 | Maria Sympa | FR · 100% | 1,560 | 4 |
| 143 | Sheryl_brs | FR · 100% | 1,550 | 3 |
| 144 | Babydilo | DE · 99% | 1,530 | 12 |
| 145 | Leanympho | FR · 100% | 1,500 | 7 |
| 146 | Maevaa Sinaloa | FR · 100% | 1,500 | 1 |
| 147 | AvaxCruz | DE · 63% | 1,500 | 7 |
| 148 | Mariska X | BE · 100% | 1,500 | 1 |
| 149 | Maissane | FR · 100% | 1,470 | 9 |
| 150 | LauraMariaLee | DE · 100% | 1,440 | 6 |
Method, restated
Queries were exported for the mym.fans domain across international search engines, stripped of modifier words, and grouped onto the creator they refer to. Handle variants and obvious misspellings were merged by hand. Names that could not be resolved unambiguously to one person — generic words, aggregator brands, creators sharing an alias — were excluded rather than guessed at.
Figures are monthly, worldwide, and rounded by the data provider. They describe search behaviour in August 2026 and nothing about MYM's own systems, which are not public.